<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEAN GALLAGHER VISUALS blog</title>
	<atom:link href="http://gallagher-photo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallagher-photo.com/blog</link>
	<description>Photography, Video &#38; Multimedia from China and the World, hosted by Photographer and Videographer Sean Gallagher</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Quote of the Week: Joel Meyerowitz by Karl</title>
		<link>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/comment-page-1/#comment-6534</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3913#comment-6534</guid>
		<description>Thanks a lot for this documentary. Listen to Meyerowitz talking about his work and street photography is alway great.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this documentary. Listen to Meyerowitz talking about his work and street photography is alway great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hong Kong Bound&#8230; by Martin Keeley</title>
		<link>http://gallagher-photo.com/blog/2012/01/27/hong-kong-bound/comment-page-1/#comment-6533</link>
		<dc:creator>Martin Keeley</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3947#comment-6533</guid>
		<description>Hmmm...doesn&#039;t look like you got the first message. Try going to Lantau Island on the Ferry and then come back - some great views of the city from the ocean. Also, some cool villages on Lantau itself. And don&#039;t forget the Big Buddha on Lantau, and take the cable car back into town - some fantastic visuals.

safe travels, see you in April??
cheers
Martin</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;doesn&#8217;t look like you got the first message. Try going to Lantau Island on the Ferry and then come back &#8211; some great views of the city from the ocean. Also, some cool villages on Lantau itself. And don&#8217;t forget the Big Buddha on Lantau, and take the cable car back into town &#8211; some fantastic visuals.</p>
<p>safe travels, see you in April??<br />
cheers<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hong Kong Bound&#8230; by Martin Keeley</title>
		<link>http://gallagher-photo.com/blog/2012/01/27/hong-kong-bound/comment-page-1/#comment-6532</link>
		<dc:creator>Martin Keeley</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3947#comment-6532</guid>
		<description>Hope you got my last recommendations - try this one, as well, it&#039;s truly amazing: Tao Shrine of 10,000 Buddhas.

Martin</description>
		<content:encoded><![CDATA[<p>Hope you got my last recommendations &#8211; try this one, as well, it&#8217;s truly amazing: Tao Shrine of 10,000 Buddhas.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the Week: Michael Nichols by Jeremy Wade Shockley</title>
		<link>http://gallagher-photo.com/blog/2012/01/23/quote-of-the-week-michael-nichols/comment-page-1/#comment-6531</link>
		<dc:creator>Jeremy Wade Shockley</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3919#comment-6531</guid>
		<description>The video clip-even better then the quote! awesome.</description>
		<content:encoded><![CDATA[<p>The video clip-even better then the quote! awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quote of the Week: Michael Nichols by Jeremy Wade Shockley</title>
		<link>http://gallagher-photo.com/blog/2012/01/23/quote-of-the-week-michael-nichols/comment-page-1/#comment-6530</link>
		<dc:creator>Jeremy Wade Shockley</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3919#comment-6530</guid>
		<description>Sean, 

Great excerpt from Nichols...I enjoyed reading that. 

Keep up the posts, best of luck on projects ahead. 

Cheers, Jeremy</description>
		<content:encoded><![CDATA[<p>Sean, </p>
<p>Great excerpt from Nichols&#8230;I enjoyed reading that. </p>
<p>Keep up the posts, best of luck on projects ahead. </p>
<p>Cheers, Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCTV Building Shrouded in Pollution by Sean Gallagher</title>
		<link>http://gallagher-photo.com/blog/2012/01/18/cctv-tower-shrouded-in-pollution/comment-page-1/#comment-6527</link>
		<dc:creator>Sean Gallagher</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3855#comment-6527</guid>
		<description>Thanks Chris. It&#039;s actually  Hipstamatic. Shhh. Don&#039;t tell anyone I use it ;) These mobile uploads are just for fun!</description>
		<content:encoded><![CDATA[<p>Thanks Chris. It&#8217;s actually  Hipstamatic. Shhh. Don&#8217;t tell anyone I use it <img src='http://gallagher-photo.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  These mobile uploads are just for fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCTV Building Shrouded in Pollution by Chris</title>
		<link>http://gallagher-photo.com/blog/2012/01/18/cctv-tower-shrouded-in-pollution/comment-page-1/#comment-6526</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3855#comment-6526</guid>
		<description>Great composition Sean...looks like something from War of the Worlds.

But instagram? Noooooo! Not you too!!</description>
		<content:encoded><![CDATA[<p>Great composition Sean&#8230;looks like something from War of the Worlds.</p>
<p>But instagram? Noooooo! Not you too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Image of Air Pollution over Eastern China by sigs</title>
		<link>http://gallagher-photo.com/blog/2011/10/25/nasa-image-of-air-pollution-over-eastern-china/comment-page-1/#comment-6494</link>
		<dc:creator>sigs</dc:creator>
		<pubDate>Wed, 26 Oct 2011 04:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3810#comment-6494</guid>
		<description>Everything above is true. Except that:
1) Nothing has dramatically changed last week. Or last year, or last decade for that matter. The haze has been there since early 90&#039;s.
2) The Chinese aren&#039;t dying like flies

So, while I wouldn&#039;t raise my child in this country, I&#039;m not afraid to live here. Air pollution isn&#039;t a Chinese invention and while it&#039;s not nice (up to being fatally dangerous to special groups like infants and elderly) I&#039;m not afraid to breathe this air. I hope of course that future won&#039;t prove me wrong.</description>
		<content:encoded><![CDATA[<p>Everything above is true. Except that:<br />
1) Nothing has dramatically changed last week. Or last year, or last decade for that matter. The haze has been there since early 90&#8242;s.<br />
2) The Chinese aren&#8217;t dying like flies</p>
<p>So, while I wouldn&#8217;t raise my child in this country, I&#8217;m not afraid to live here. Air pollution isn&#8217;t a Chinese invention and while it&#8217;s not nice (up to being fatally dangerous to special groups like infants and elderly) I&#8217;m not afraid to breathe this air. I hope of course that future won&#8217;t prove me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Finding a Great Story Idea by mike berube</title>
		<link>http://gallagher-photo.com/blog/2011/10/13/5-tips-on-how-to-find-a-great-story-idea/comment-page-1/#comment-6467</link>
		<dc:creator>mike berube</dc:creator>
		<pubDate>Fri, 14 Oct 2011 02:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3788#comment-6467</guid>
		<description>Sean - You are most right here. Reading is very important. In order to be a member of your society you must be informed. Even local news, as mundane as that can be at times, holds hidden stories that you can work on and in some cases turn into personal projects.</description>
		<content:encoded><![CDATA[<p>Sean &#8211; You are most right here. Reading is very important. In order to be a member of your society you must be informed. Even local news, as mundane as that can be at times, holds hidden stories that you can work on and in some cases turn into personal projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside a Photographer&#8217;s Notebook by nvm monsalud</title>
		<link>http://gallagher-photo.com/blog/2009/07/16/inside-a-photographers-notebook/comment-page-1/#comment-6465</link>
		<dc:creator>nvm monsalud</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=449#comment-6465</guid>
		<description>I just saw this blog post. With all the things going on my mind right now, I have to write and post it and get a notebook. It is better having a physical presence than in a laptop where everything is virtual and disorganized. Maybe I have too much information everywhere.</description>
		<content:encoded><![CDATA[<p>I just saw this blog post. With all the things going on my mind right now, I have to write and post it and get a notebook. It is better having a physical presence than in a laptop where everything is virtual and disorganized. Maybe I have too much information everywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

