<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN GALLAGHER VISUALS blog</title>
	<atom:link href="http://gallagher-photo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallagher-photo.com/blog</link>
	<description>Photography, Video &#38; Multimedia from China and the World, hosted by Photographer and Videographer Sean Gallagher</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chinese Author Shi Kang, for the Wall Street Journal</title>
		<link>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:50 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[published work]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3999</guid>
		<description><![CDATA[If you happen to look at the Wall Street Journal today, keep an eye out for a few images of mine that are online and in print. I recently had the opportunity to spend the day with Chinese author, Shi Kang, on a shoot for the Wall Street Journal. The story has been published today. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4000" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/shi-kang-wall-street-journal.jpg"><img class="size-full wp-image-4000" title="shi-kang-wall-street-journal" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/shi-kang-wall-street-journal.jpg" alt="shi-kang-wall-street-journal" width="550" height="550" /></a><p class="wp-caption-text">Shi Kang - Wall Street Journal</p></div>
<p>If you happen to look at the Wall Street Journal today, keep an eye out for a few images of mine that are online and in print. I recently had the opportunity to spend the day with Chinese author, Shi Kang, on a shoot for the Wall Street Journal. The story has been published today. Read it <a href="http://online.wsj.com/article/SB10001424052970203806504577181461401318988.html" target="_blank">here</a>.</p>
<p>Shi Kang is a fascinating character. He writes mostly about the disillusioned lives of young Chinese and is now a household name, due to the success of his novels. I spent the day with him photographing his daily life and chatted with him a lot about his writings and his thoughts about modern China. Watch the video below, by Angela Yeoh, to get a further glimpse into Shi Kang&#8217;s life&#8230;</p>
<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="main" value="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" main="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Alex Webb</title>
		<link>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:59:29 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3905</guid>
		<description><![CDATA[&#8220;I only know how to approach a place by walking. For what does a street photographer do but walk and watch and wait and talk, and then watch and wait some more, trying to remain confident that the unexpected, the unkown, or the secret heart of the known awaits just around the corner.&#8221; - Alex [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I only know how to approach a place by walking. For what does a street photographer do but walk and watch and wait and talk, and then watch and wait some more, trying to remain confident that the unexpected, the unkown, or the secret heart of the known awaits just around the corner.&#8221;</p>
<p>- <a href="http://www.magnumphotos.com/C.aspx?VP=XSpecific_MAG.PhotographerDetail_VPage&amp;l1=0&amp;pid=2K7O3R1V0OB0&amp;nm=Alex%20Webb" target="_blank">Alex Webb</a>, Magnum Photos</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Influences&#8230;China</title>
		<link>http://gallagher-photo.com/blog/2012/02/20/western-influences-china/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/20/western-influences-china/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:22:13 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[mobile uploads]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3981</guid>
		<description><![CDATA[There&#8217;s been a fair amount of talk recently about China&#8217;s clampdown on &#8216;western influences&#8217;. From the new censorship measures imposed on the number of foreign shows on television, to president Hu Jintao&#8217;s recent comments, &#8220;we must clearly see that international hostile forces are intensifying the strategic plot of westernising and dividing China.&#8221; Strong talk. Living [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120220-101230.jpg"><img class="alignnone size-full" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120220-101230.jpg" alt="20120220-101230.jpg" /></a></p>
<p>There&#8217;s been a fair amount of talk recently about China&#8217;s clampdown on &#8216;western influences&#8217;. From the new censorship measures imposed on the number of foreign shows on television, to president Hu Jintao&#8217;s recent comments, &#8220;we must clearly see that international hostile forces are intensifying the strategic plot of westernising and dividing China.&#8221; Strong talk.</p>
<p>Living in Beijing, it is pretty clear that western influences are well and truly &#8216;infiltrating&#8217;, in the cities at least. Western movie stars in billboard advertisements loom over shoppers, magazine racks are peppered with western sports stars&#8217; faces and foreign movies are available to buy from hawkers outside most subway stations.</p>
<p>Talking to young urban Chinese people, it seems that there is hope for a better future. They are more aware of what&#8217;s happening in the world than many people think. They are aware of many of the restrictions placed upon them.</p>
<p>As this younger generation starts to move into positions where they can make things happen, things will hopefully change for the better. It might be a slow process though. The next 20-30 years are going to be interesting times. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/20/western-influences-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Editing</title>
		<link>http://gallagher-photo.com/blog/2012/02/18/morning-editing/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/18/morning-editing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:09:35 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[mobile uploads]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3978</guid>
		<description><![CDATA[Time to edit&#8230;yesterday I posted an update en route to a shoot here in Beijing. It was a glorious afternoon in the capital and there was perfect light for the portraits. Now, it&#8217;s the morning after the shoot and I find myself in the less glamorous side of photography which takes place mostly in front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120218-110654.jpg"><img src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120218-110654.jpg" alt="20120218-110654.jpg" class="alignnone size-full" /></a></p>
<p>Time to edit&#8230;yesterday I posted an update en route to a shoot here in Beijing. It was a glorious afternoon in the capital and there was perfect light for the portraits.</p>
<p>Now, it&#8217;s the morning after the shoot and I find myself in the less glamorous side of photography which takes place mostly in front of the computer&#8230;editing.</p>
<p>I actually quite enjoy the editing process. The days of waiting for film to be processed are few and far between now, but I always like to wait a little time until I view my images from a shoot. That&#8217;s as long as the client doesn&#8217;t need them straight away!</p>
<p>I use Photomechanic to do all of my editing. It really is a great program which takes out a lot of the hassle of going through a sizeable number of images.</p>
<p>Now, I am waiting for the RAWs to convert to Jpegs. Looks like Photomechanic has breezed through them. Time to refine the edit and then head into Photoshop.</p>
<p>Stay tuned later this week for which images were selected for publication and find out who I was photographing!</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/18/morning-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En Route to Shoot: Blue Skies in Beijing</title>
		<link>http://gallagher-photo.com/blog/2012/02/17/en-route-to-shoot-blue-skies-in-beijing/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/17/en-route-to-shoot-blue-skies-in-beijing/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:53:43 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[mobile uploads]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3975</guid>
		<description><![CDATA[Just to quickly prove that the skies in Beijing are not always grey and awful, this picture was taken a few minutes ago in the city&#8217;s downtown CBD. A &#8216;blue sky day&#8217;, for sure. I&#8217;m heading to an afternoon portrait shoot. Got to run&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120217-145101.jpg"><img src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120217-145101.jpg" alt="20120217-145101.jpg" class="alignnone size-full" /></a></p>
<p>Just to quickly prove that the skies in Beijing are not always grey and awful, this picture was taken a few minutes ago in the city&#8217;s downtown CBD. A &#8216;blue sky day&#8217;, for sure.</p>
<p>I&#8217;m heading to an afternoon portrait shoot. Got to run&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/17/en-route-to-shoot-blue-skies-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Sunset &#8211; International Commerce Center</title>
		<link>http://gallagher-photo.com/blog/2012/02/15/hong-kong-sunset-international-commerce-center/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/15/hong-kong-sunset-international-commerce-center/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:15:04 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[mobile uploads]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3964</guid>
		<description><![CDATA[As regular readers of this blog will of noticed, I was in Hong Kong a couple of weeks ago, shooting around the city and speaking to students at Hong Kong university. I was just going through some images from the trip and came across this image of Victoria harbor, taken from the 100th(!) floor of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120215-160931.jpg"><img src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120215-160931.jpg" alt="20120215-160931.jpg" class="alignnone size-full" /></a></p>
<p>As regular readers of this blog will of noticed, I was in Hong Kong a couple of weeks ago, shooting around the city and speaking to students at Hong Kong university.</p>
<p>I was just going through some images from the trip and came across this image of Victoria harbor, taken from the 100th(!) floor of the International Commerce Center, the world&#8217;s 4th tallest building.</p>
<p>If you are in Hong Kong, this is by far the best place to get what can only be described as an utterly breathtaking view. The above image was taken in a (roughly) south-west direction from central HK, whilst the image below was taken in the opposite north-easterly direction. </p>
<p>It&#8217;s quite a view, whichever way you are looking!</p>
<p><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120215-161012.jpg"><img src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/20120215-161012.jpg" alt="20120215-161012.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/15/hong-kong-sunset-international-commerce-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Ansel Adams</title>
		<link>http://gallagher-photo.com/blog/2012/02/13/quote-of-the-week-ansel-adams/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/13/quote-of-the-week-ansel-adams/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:59:57 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3953</guid>
		<description><![CDATA[&#8220;There are worlds of experience beyond the world of the aggressive man, beyond history, and beyond science. The moods and qualities of nature and the revelations of great art are equally difficult to define; we can grasp them only in the depths of our perceptive spirit.&#8221; - Ansel Adams Learn more about the life and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are worlds of experience beyond the world of the aggressive man, beyond history, and beyond science. The moods and qualities of nature and the revelations of great art are equally difficult to define; we can grasp them only in the depths of our perceptive spirit.&#8221;</p>
<p>- Ansel Adams</p>
<p>Learn more about the life and works of Ansel Adams in this excellent PBS documentary&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/lyUkVqiHDOs" frameborder="0" width="540" height="304"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/13/quote-of-the-week-ansel-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Joel Meyerowitz</title>
		<link>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:59:12 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[quote of the wee]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3913</guid>
		<description><![CDATA[&#8220;It comes down to risk, again and again. If you risk coming out, if you risk making pictures that aren&#8217;t good, you might discover something in a photograph that is the key. The very doorway to your own interest.&#8221; - Joel Meyerowitz]]></description>
			<content:encoded><![CDATA[<p>&#8220;It comes down to risk, again and again. If you risk coming out, if you risk making pictures that aren&#8217;t good, you might discover something in a photograph that is the key. The very doorway to your own interest.&#8221;</p>
<p>- Joel Meyerowitz</p>
<p><iframe src="http://www.youtube.com/embed/UspoolSnZtg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Ernst Haas</title>
		<link>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/</link>
		<comments>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:59:57 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3900</guid>
		<description><![CDATA[&#8220;Style has no formula, but it has a secret key. It is the extension of your personality. The summation of this indefinable net of your feeling, knowledge and experience. Take colour as a totality of relations within a frame&#8230;colour is joy. One does not think joy. One is carried by it.&#8221; -Ernst Haas &#8211; Colour [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Style has no formula, but it has a secret key. It is the extension of your personality. The summation of this indefinable net of your feeling, knowledge and experience. Take colour as a totality of relations within a frame&#8230;colour is joy. One does not think joy. One is carried by it.&#8221;</p>
<p>-<a href="http://www.ernst-haas.com/" target="_blank">Ernst Haas</a> &#8211; Colour Photography</p>
<p>Here&#8217;s a really interesting interview between Aidan Sullivan of Getty Images and Ernst Haas&#8217;s son, Alex Haas. Well worth a listen&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/cIUtvJ02kkI" frameborder="0" width="540" height="396"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Bound&#8230;</title>
		<link>http://gallagher-photo.com/blog/2012/01/27/hong-kong-bound/</link>
		<comments>http://gallagher-photo.com/blog/2012/01/27/hong-kong-bound/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:59:01 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3947</guid>
		<description><![CDATA["This weekend I head south to the amazing city of Hong Kong! It's my first serious travel of the year and I'm looking forward to getting away from the bitter.."]]></description>
			<content:encoded><![CDATA[<div id="attachment_3949" class="wp-caption aligncenter" style="width: 570px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/01/hong-kong-sean-gallagher.jpg"><img class="size-full wp-image-3949" title="hong-kong-sean-gallagher" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/01/hong-kong-sean-gallagher.jpg" alt="hong-kong-sean-gallagher" width="560" height="370" /></a><p class="wp-caption-text">Hong Kong residents and tourists walk past the famous Hong Kong skyline. 2008</p></div>
<p>This weekend I head south to the amazing city of <strong>Hong Kong</strong>! It&#8217;s my first serious travel of the year and I&#8217;m looking forward to getting away from the bitter cold of Beijing, for the warmer climes of the South China Sea.</p>
<p>I last went to Hong Kong in 2008 and was really blown away by the energy of the city and the mix of east and west. As a former British colony, it still has many British influences, which obviously make me feel at home being a Brit myself.</p>
<p>I shall be speaking at the University of Hong Kong during my time in the city, dropping in to give a presentation to some of the students there. I&#8217;ll also be shooting around the city, adding some images to the <a href="http://www.nationalgeographicstock.com/ngsimages/welcome.jsf" target="_blank">National Geographic Image Collection</a> hopefully. So, I have a few days to wander around the city and try to capture that energy which captivated me last time. Will try to post updates during my week.</p>
<p>If you have visited Hong Kong before and have some reccomendations of places that MUST be photographed, please do let me know. Happy to hear suggestions!</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/01/27/hong-kong-bound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

