<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN GALLAGHER VISUALS blog &#187; inspiration</title>
	<atom:link href="http://gallagher-photo.com/blog/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallagher-photo.com/blog</link>
	<description>Photography, Video &#38; Multimedia from China and the World, hosted by Photographer and Videographer Sean Gallagher</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quote of the Week: Joel Meyerowitz</title>
		<link>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:59:12 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[quote of the wee]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3913</guid>
		<description><![CDATA[&#8220;It comes down to risk, again and again. If you risk coming out, if you risk making pictures that aren&#8217;t good, you might discover something in a photograph that is the key. The very doorway to your own interest.&#8221; - Joel Meyerowitz]]></description>
			<content:encoded><![CDATA[<p>&#8220;It comes down to risk, again and again. If you risk coming out, if you risk making pictures that aren&#8217;t good, you might discover something in a photograph that is the key. The very doorway to your own interest.&#8221;</p>
<p>- Joel Meyerowitz</p>
<p><iframe src="http://www.youtube.com/embed/UspoolSnZtg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/06/quote-of-the-week-joel-meyerowitz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Ernst Haas</title>
		<link>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/</link>
		<comments>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:59:57 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3900</guid>
		<description><![CDATA[&#8220;Style has no formula, but it has a secret key. It is the extension of your personality. The summation of this indefinable net of your feeling, knowledge and experience. Take colour as a totality of relations within a frame&#8230;colour is joy. One does not think joy. One is carried by it.&#8221; -Ernst Haas &#8211; Colour [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Style has no formula, but it has a secret key. It is the extension of your personality. The summation of this indefinable net of your feeling, knowledge and experience. Take colour as a totality of relations within a frame&#8230;colour is joy. One does not think joy. One is carried by it.&#8221;</p>
<p>-<a href="http://www.ernst-haas.com/" target="_blank">Ernst Haas</a> &#8211; Colour Photography</p>
<p>Here&#8217;s a really interesting interview between Aidan Sullivan of Getty Images and Ernst Haas&#8217;s son, Alex Haas. Well worth a listen&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/cIUtvJ02kkI" frameborder="0" width="540" height="396"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/01/30/quote-of-the-week-ernst-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Michael Nichols</title>
		<link>http://gallagher-photo.com/blog/2012/01/23/quote-of-the-week-michael-nichols/</link>
		<comments>http://gallagher-photo.com/blog/2012/01/23/quote-of-the-week-michael-nichols/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:59:24 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3919</guid>
		<description><![CDATA[&#8220;If you say you really want my job, okay, here’s the deal. There are no more hobbies, no more fun. You can have fun doing the work, but you have to be completely obsessed with it. I think 99% of the people think that professional photography is travel and adventure, and they forget that photography [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you say you really want my job, okay, here’s the deal. There are no more hobbies, no more fun. You can have fun doing the work, but you have to be completely obsessed with it. I think 99% of the people think that professional photography is travel and adventure, and they forget that photography is very, very hard work. You’re “on” all the time. When you go out the door to take pictures, nobody cares about any of the excuses about bad weather or logistics, or how the authorities wouldn’t let you do your job. All that matters is what the photos say, how much money the magazine spent on that time, and whether or not it’s a successful coverage. Most people don’t really want that.&#8221;</p>
<p>- <a href="http://thephotosociety.org/blog/how-do-i-get-published-in-national-geographic-magazine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-i-get-published-in-national-geographic-magazine" target="_blank">Michael Nichols</a> / National Geographic</p>
<p>Check out more from Michael Nichols in this fascinating video how he made his famous tree image for National Geographic&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/wWRAikqhzOM" frameborder="0" width="540" height="304"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/01/23/quote-of-the-week-michael-nichols/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tips for Finding a Great Story Idea</title>
		<link>http://gallagher-photo.com/blog/2011/10/13/5-tips-on-how-to-find-a-great-story-idea/</link>
		<comments>http://gallagher-photo.com/blog/2011/10/13/5-tips-on-how-to-find-a-great-story-idea/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:54:37 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Learning Zone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3788</guid>
		<description><![CDATA[During my time speaking at universities and schools across China and in the US, I am often asked how I find stories to work on. I thought it was time I jotted down a few of these ideas here on the blog and incorporate them into my new Learning Zone which will be a hub [...]]]></description>
			<content:encoded><![CDATA[<p>During my time speaking at universities and schools across China and in the US, I am often asked how I find stories to work on. I thought it was time I jotted down a few of these ideas here on the blog and incorporate them into my new <span style="color: #800000;"><em><strong><a href="http://gallagher-photo.com/blog/learning-zone/">Learning Zone</a></strong></em></span> which will be a hub for more informational posts aimed and helping readers here get a little bit more of an insight into professional photography and journalism.</p>
<p>So, to start with, here are 5 tips for finding great stories from a photography/journalism perspective:</p>
<p>1. <span style="text-decoration: underline;"><strong>Go Local</strong></span> &#8211; You don&#8217;t need to travel half way across the world to find a great story. Look in your backyard and you will find many great leads and potential subjects. If you are interested in a larger issue, look for one or two people in your local community who represent that issue and tell the story through them. Perhaps the story is health related and you are interested in doing a piece about rising national levels of heart disease. It shouldn&#8217;t take you too long to find someone in your community who is affected. Tell the story though individuals on a local level, to represent the bigger picture.</p>
<div id="attachment_3795" class="wp-caption alignright" style="width: 260px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2011/10/story-ideas.jpg"><img class="size-full wp-image-3795 " title="story-ideas-photography-journalism" src="http://gallagher-photo.com/blog/wp-content/uploads/2011/10/story-ideas.jpg" alt="story-ideas-photography-journalism" width="250" height="254" /></a><p class="wp-caption-text">Struggling for Ideas?</p></div>
<p>2. <span style="text-decoration: underline;"><strong>Read, Read, Read</strong></span> &#8211; One of the best things you can do, whether you are working on a story at a local, national, or even international level, is to read. Whether you are consuming your news through the printed press or online, you can immediately gauge what people are talking about by being aware of what if being printed in the news. Keep tabs on story/subject trending and write down/bookmark ideas, or cut out articles to help you remember potential story ideas. Don&#8217;t just read the news though. Great stories can be found by breaking out of your comfort zone and consuming new magazine articles, scientific journals and novels.</p>
<p>3. <span style="text-decoration: underline;"><strong>Stay Connected</strong></span> &#8211; Your contacts and connections, on a personal and/or professional level, can prove to be an invaluable source of ideas. These connections do not have to be photography/journalism related. Talk to people in the community you are working in and listen to what they have to say. Are there any recent events, activities, incidents etc., that might relate to an interesting story? Are people talking about issues that haven&#8217;t appeared in the press recently? You can get many great ideas just from listening to what&#8217;s happening on the ground. Be personable. Make friends. Keep connected.</p>
<p>4. <span style="text-decoration: underline;"><strong>Get Inspired</strong></span> &#8211; Don&#8217;t lock yourself away in the world of photography and journalism. Break out and immerse yourself in the worlds of film, music, art and science. Get out of your comfort zone again and explore and discover new ways of storytelling through watching movies, listening to great music, taking in an art or science exhibit at the local museum or gallery. Search for new ways to be inspired and it will directly filter back into your photography and/or writing.</p>
<p>5. <span style="text-decoration: underline;"><strong>Look in the Mirror</strong></span> &#8211; <em>What do I really care about?</em> This is one of the first questions you should ask yourself. Find a subject matter that you are genuinely passionate about, or interested in. Perhaps the subject matter is directly related to your life experiences, or connected to an interest you have outside the world of photography and journalism. Avoid choosing subject matters that you believe others will take you seriously for, should you cover it. The best work comes from working on subject matter that you genuinely care about and you will put in the extra effort for.</p>
<p>What has worked for you? Please feel free to share your story-finding ideas below!</p>
<p><a href="http://gallagher-photo.com/blog/learning-zone/">&lt;&lt;Return to the Learning Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/10/13/5-tips-on-how-to-find-a-great-story-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aurora seen from the International Space Station in Orbit</title>
		<link>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/</link>
		<comments>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:30:06 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3752</guid>
		<description><![CDATA[Is this the most beautiful timelapse ever? Quite possibly. Just watch&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ogtKe7N05F0" frameborder="0" width="560" height="315"></iframe></p>
<p>Is this the most beautiful timelapse ever? Quite possibly. Just watch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I will be a hummingbird&#8221; &#8211; Wangari Maathai</title>
		<link>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/</link>
		<comments>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:59:31 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3755</guid>
		<description><![CDATA[It was a very sad day for the environmental movement yesterday, learning that Wangari Maathai had passed after losing her battle with cancer at the age of 71. This inspiring lady who was a Nobel Laureate and founder of the Green Belt Movement, was one of the leading world figures in raising awareness about environmental [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IGMW6YWjMxw" frameborder="0" width="560" height="315"></iframe></p>
<p>It was a very sad day for the environmental movement yesterday, learning that Wangari Maathai had passed after losing her battle with cancer at the age of 71. This inspiring lady who was a Nobel Laureate and founder of the <a href="http://www.greenbeltmovement.org" target="_blank">Green Belt Movement</a>, was one of the leading world figures in raising awareness about environmental issues.</p>
<p>The above video is a perfect message for all of us who try to figure out what we can do, as individuals, to contribute to protecting our planet. Please spread the word&#8230;</p>
<p>Thanks to <a href="http://www.egcphotography.net/" target="_blank">Elizabeth Conley</a> for posting this link on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Reality: Climate Reality Project</title>
		<link>http://gallagher-photo.com/blog/2011/09/15/24-hours-of-reality-climate-reality-project/</link>
		<comments>http://gallagher-photo.com/blog/2011/09/15/24-hours-of-reality-climate-reality-project/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:35:21 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[the environment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3704</guid>
		<description><![CDATA[Live broadcast by Ustream &#8220;24 Events&#8230;24 Time Zones&#8230;24 Hours of Reality Droughts, floods, heat waves, insect outbreaks, wildfires, sea level rise – we are encountering the reality of our changing climate every day. Five years after the theatrical release of An Inconvenient Truth, Nobel Laureate and former Vice President Al Gore will host an international [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="cid=8914362&amp;autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.ustream.tv/flash/viewer.swf" flashvars="cid=8914362&amp;autoplay=false" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Live broadcast by Ustream</a></p>
<p><strong><em>&#8220;24 Events&#8230;24 Time Zones&#8230;24 Hours of Reality</em></strong><br />
<strong><em>Droughts, floods, heat waves, insect outbreaks, wildfires, sea level rise – we are encountering the reality of our changing climate every day. Five years after the theatrical release of An Inconvenient Truth, Nobel Laureate and former Vice President Al Gore will host an international event that brings the world together in a critical moment of global consciousness to deliver the message: The climate crisis is real, and it’s already happening.&#8221;</em></strong></p>
<p>Whichever time zone you are in, please tune in to this 24-hour broadcast and listen to the incredibly important lectures outlining the impacts of climate change on our world.</p>
<p>Get the evidence. Accept the reality of our changing climate. Take action.</p>
<div id="attachment_3710" class="wp-caption alignleft" style="width: 260px"><a href="http://climaterealityproject.org/"><img class="size-full wp-image-3710 " title="climate-reality-project" src="http://gallagher-photo.com/blog/wp-content/uploads/2011/09/climate-reality-project.jpg" alt="climate-reality-project" width="250" height="70" /></a><p class="wp-caption-text">The Climate Reality Project</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/09/15/24-hours-of-reality-climate-reality-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Film Photography Still has to Offer</title>
		<link>http://gallagher-photo.com/blog/2011/08/29/what-film-photography-still-has-to-offer/</link>
		<comments>http://gallagher-photo.com/blog/2011/08/29/what-film-photography-still-has-to-offer/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:00:51 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[film photography]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3661</guid>
		<description><![CDATA[Spotted this interesting little video on CNN that I thought readers here would be interested in, titled &#8220;What film photography still has to offer&#8221;. I started out shooting film, although most of my practice now as a professional photographer has switched to digital. I miss it sometimes. I miss the feelings of anticipation you get [...]]]></description>
			<content:encoded><![CDATA[<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=us/2011/08/20/film-not-dead-yet.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=us/2011/08/20/film-not-dead-yet.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p>Spotted this interesting little video on CNN that I thought readers here would be interested in, titled &#8220;What film photography still has to offer&#8221;.</p>
<p>I started out shooting film, although most of my practice now as a professional photographer has switched to digital. I miss it sometimes. I miss the feelings of anticipation you get before you get an exposed roll back from the lab. I miss using a loupe and lightbox and the feeling of discovering those one or two images on a roll that work and make it all worthwhile.</p>
<p>When I first started out trying to learn about photography, I decided to build my own darkroom. I searched for an enlarger in the local newspaper classifieds and set up all the equipment I needed, using books borrowed from the library as my guide. Over the following days, weeks and months I lost myself in the red-lit world of the darkroom and fell in love with photography. Now I shoot predominantly colour using digital but I think the best thing I ever did, to really understand the mechanics of photography, was when I built that darkroom. I can&#8217;t reccomend this highly enough to anyone starting out in photography.</p>
<p>I&#8217;ll finish this brief post with a quote from the above video which I think is also quite pertinent too for those aspiring photographers out there.</p>
<p>&#8220;One essential quality of photographers, is curiosity. If you&#8217;re not a curious person, you&#8217;re certainly not going to be a good photographer.&#8221; &#8211; Elliott Erwitt</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/08/29/what-film-photography-still-has-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn &#8211; Emerging Photographer Fund &#8211; 2 Days to Go</title>
		<link>http://gallagher-photo.com/blog/2011/05/13/burn-emerging-photographer-fund-2-days-to-go/</link>
		<comments>http://gallagher-photo.com/blog/2011/05/13/burn-emerging-photographer-fund-2-days-to-go/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:48:58 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[competitions]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[david alan harvey]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3386</guid>
		<description><![CDATA[Just a very quick reminder to readers here that there are only 2 days left to submit your entry to the Burn/David Alan Harvey Emerging Photographer Fund. This is a wonderful opportunity for photographers with a very substantial $15,000 for the chosen work. Please take a moment to read an article I wrote in January [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3387" class="wp-caption alignright" style="width: 147px"><a rel="attachment wp-att-3387" href="http://gallagher-photo.com/blog/2011/05/13/burn-emerging-photographer-fund-2-days-to-go/burn-4/"><img class="size-full wp-image-3387" title="Burn - Emerging Photographer Fund" src="http://gallagher-photo.com/blog/wp-content/uploads/2011/05/burn.jpg" alt="Burn - Emerging Photographer Fund" width="137" height="50" /></a><p class="wp-caption-text">-</p></div>
<p>Just a very quick reminder to readers here that there are only <strong>2 days left</strong> to submit your entry to the Burn/David Alan Harvey Emerging Photographer Fund. This is a wonderful opportunity for photographers with a very substantial $15,000 for the chosen work. Please take a moment to read an <strong><a href="http://gallagher-photo.com/blog/2011/01/28/burn-emerging-photographer-grant-2011/">article</a></strong> I wrote in January about the impact on me and my work in receiving the first EPF in 2008. If you decide to <strong><a href="http://www.burnmagazine.org/emerging-photographer-grant-2011/" target="_blank">enter</a></strong>, best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/05/13/burn-emerging-photographer-fund-2-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrepo &amp; Sleeping Soldiers</title>
		<link>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/</link>
		<comments>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:24:10 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[photographing people]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3334</guid>
		<description><![CDATA[I&#8217;ve been debating with myself over the past week whether or not to write a post on the subject of the loss of Tim Hetherington and Chris Hondros. I did not known these men personally. I coincidentally know many of their friends very well but I had never been lucky enough to meet them myself. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been debating with myself over the past week whether or not to write a post on the subject of the loss of Tim Hetherington and Chris Hondros. I did not known these men personally. I coincidentally know many of their friends very well but I had never been lucky enough to meet them myself. I knew of Tim due to his reputation within photojournalism but I am afriad I was not familiar with the work of Chris Hondros before the tragic events in Libya on 20th April. I was deeply saddened in knowing the world of photojournalism had lost these two men. Having seen many of the heartfelt dedications coming out to these men from close friends and colleagues, I felt it was inappropriate for me to comment since I did not know them.</p>
<p>I felt I needed to write this post today however, as last night I finally had the opportunity to watch two pieces of work by Tim Hetherington that I felt compelled to share here. The first, is the movie Restrepo, made by Hetherington and his co-director, Sebastian Junger. Set in the Korengal Valley in Afghanistan, the movie focuses on the lives of one platoon whom the filmamkers followed for a year, documenting their engagements and experiences dealing with war. To say it&#8217;s a powerful film is an complete understatement. It&#8217;s one of the most powerful movies about war I have ever seen.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/-DjqR6OucBc" frameborder="0" allowfullscreen></iframe></p>
<p>The second piece of work that I felt compelled to share was &#8216;Sleeping Soldiers&#8217;, a conceptual piece by Hetherington focusing on images he has taken, literally of sleeping soldiers, overlayed with video footage of combat situations in Afghanistan. The resulting piece of work is what I believe is a pardigm-shift in storytelling from a photojournalism perspective. It&#8217;s hard not to be engaged and at the same time disturbed when watching this short piece. I felt like I was being thrust into the traumatic and turbulent dreams that men who suffer war must endure. I have never seen work like this before presented in such a way.</p>
<p><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/271557391" bgcolor="#FFFFFF" flashvars="videoId=914117387001&amp;playerId=271557391&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>So, as a small dedication to these men I can only offer links to their work and spread the messages that they were trying to communicate to the world. This is what we as photographers and storytellers all try to do. Spread the word. Tell untold stories. Illuminate darker places. Work for some kind of change for the good. These two men were at the forefront of our industry trying to do that.</p>
<p><a href="http://www.chrishondros.com/" target="_blank">Link</a> to Chris Hondros&#8217;s Website | Parting Glance: Colleagues and Friends Remember Chris Hondros &#8211; <a href="http://lens.blogs.nytimes.com/2011/04/20/parting-glance-chris-hondros/" target="_blank">New York Times</a></p>
<p>For a complete list of links to dedications and tributes to Hetherington, Hondros and their work, please visit <a href="http://photojournalismlinks.com/2011/04/21/in-memoriam-tim-hetherington-1970-2011-chris-hondros-1970-2011/" target="_blank">Photojournalism Links</a> and <a href="http://www.dvafoto.com/2011/04/remembrances-memorials-and-thoughts-on-the-deaths-of-tim-hetherington-and-chris-hondros/" target="_blank">DVA Foto</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

