<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN GALLAGHER VISUALS blog &#187; photography</title>
	<atom:link href="http://gallagher-photo.com/blog/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallagher-photo.com/blog</link>
	<description>Photography, Video &#38; Multimedia from China and the World, hosted by Photographer and Videographer Sean Gallagher</description>
	<lastBuildDate>Thu, 17 May 2012 06:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Multimedia &#8211; China&#8217;s Fragile Forests for the Asia Society</title>
		<link>http://gallagher-photo.com/blog/2012/04/16/new-multimedia-chinas-fragile-forests-for-the-asia-society/</link>
		<comments>http://gallagher-photo.com/blog/2012/04/16/new-multimedia-chinas-fragile-forests-for-the-asia-society/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:59:44 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pulitzer center on crisis reporting]]></category>
		<category><![CDATA[the asia society]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4152</guid>
		<description><![CDATA[A quick post to let you know of a new multimedia production that I just launched late last week looking at the challenges facing China Forests. Followers of my work will know that I began work on this topic late last summer with the Pulitzer Center on Crisis Reporting. I was very happy when the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4-kyj4WAcQA" frameborder="0" width="550" height="309"></iframe></p>
<p>A quick post to let you know of a new multimedia production that I just launched late last week looking at the challenges facing China Forests. Followers of my work will know that I began work on this topic late last summer with the Pulitzer Center on Crisis Reporting. I was very happy when the Asia Society&#8217;s China Green indicated their interest in helping make this become a multimedia project which we launched together recently.</p>
<p>Above is the video embedded fro YouTube, but I also encourage you to visit the <strong><a href="http://sites.asiasociety.org/chinagreen/" target="_blank">China Green</a></strong> website and look around. They have some great work looking at various environmental issues in China. To watch the video in max. 1920&#215;1080 HD quality (recommended!), head over to my <a href="http://vimeo.com/gallaghervisuals/videos" target="_blank">Vimeo</a> channel.</p>
<div id="attachment_4156" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/04/china-green-forests.jpg"><img class="size-full wp-image-4156" title="china-green-forests" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/04/china-green-forests.jpg" alt="china-green-forests" width="550" height="477" /></a><p class="wp-caption-text">China Green - The Asia Society</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/04/16/new-multimedia-chinas-fragile-forests-for-the-asia-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Watch: Sebastiao Salgado: The Photographer as Activist</title>
		<link>http://gallagher-photo.com/blog/2012/03/26/must-watch-sebastiao-salgado-the-photographer-as-activist/</link>
		<comments>http://gallagher-photo.com/blog/2012/03/26/must-watch-sebastiao-salgado-the-photographer-as-activist/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:59:20 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4123</guid>
		<description><![CDATA[I came across this video over the weekend which I felt compelled to share here on my blog. It&#8217;s a panel discussion with the great Sebastiao Salgado, whose work I greatly admire. Salgado has taken documentary photography to another level, pushing the role of photographer beyond being merely a witness and into an agent for [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/G6fRykp6nRQ" frameborder="0" width="550" height="403"></iframe></p>
<p>I came across this video over the weekend which I felt compelled to share here on my blog. It&#8217;s a panel discussion with the great Sebastiao Salgado, whose work I greatly admire. Salgado has taken documentary photography to another level, pushing the role of photographer beyond being merely a witness and into an agent for change. The above video is nearly an hour and a half in length but it is well worth the time to sit down and take in some of the great discussion.</p>
<p><strong>&#8220;What I want is the world to remember the problems and the people I photograph. What I want is to create a discussion about what is happening around the world and to provoke some debate with these pictures. Nothing more than this. I don&#8217;t want people to look at them and appreciate the light and the palate of tones. I want them to look inside and see what the pictures represent, and the kind of people I photograph.&#8221;</strong> &#8211; Sebastiao Salgado (from <a href="http://www.photoquotes.com/ShowQuotes.aspx?id=496&amp;name=Salgado,Sebastiao" target="_blank">PhotoQuotes.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/03/26/must-watch-sebastiao-salgado-the-photographer-as-activist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Japan&#8230;March 11th</title>
		<link>http://gallagher-photo.com/blog/2012/03/11/thinking-of-japan-march-11th/</link>
		<comments>http://gallagher-photo.com/blog/2012/03/11/thinking-of-japan-march-11th/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:54:56 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4083</guid>
		<description><![CDATA[Today marks the one year anniversary since the devastating Japanese earthquake and subsequent tsunami of March 11th, 2011. I lived in Japan for one year between 2003-2004, so Japan and the Japanese people hold a special place with me. I watched with horror one year ago today as the disasters rocked a nation I had [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4085" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/Japan7.jpg"><img class="size-full wp-image-4085" title="Japan" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/Japan7.jpg" alt="Japan" width="550" height="366" /></a><p class="wp-caption-text">JAPAN. Himeji. Women dancing in yukata (summer kimono) at the Kawa Matsuri (River Festival). 2004.</p></div>
<p>Today marks the one year anniversary since the devastating Japanese earthquake and subsequent tsunami of March 11th, 2011.</p>
<p>I lived in Japan for one year between 2003-2004, so Japan and the Japanese people hold a special place with me. I watched with horror one year ago today as the disasters rocked a nation I had grown great fondness of.</p>
<p>Rather than re-post imagery of the events that day. I wanted to post a few positive images of Japan. Fond memories of a rich and inspiring culture.</p>
<p>My thoughts today are with Japan and the Japanese people, on what must be a very painful anniversary.</p>
<div id="attachment_4087" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan5a.jpg"><img class="size-full wp-image-4087" title="Japan" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan5a.jpg" alt="Japan" width="550" height="374" /></a><p class="wp-caption-text">JAPAN. Himeji. A market stall selling masks of Anime characters. 2004</p></div>
<p><span id="more-4083"></span></p>
<div id="attachment_4088" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan4a.jpg"><img class="size-full wp-image-4088" title="Japan" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan4a.jpg" alt="" width="550" height="371" /></a><p class="wp-caption-text">JAPAN. Baseball fans release hundreds of balloons, during a game. 2004</p></div>
<div id="attachment_4089" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan2a.jpg"><img class="size-full wp-image-4089" title="Japan" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/japan2a.jpg" alt="" width="550" height="373" /></a><p class="wp-caption-text">JAPAN. Himeji. A man cycles past a colorful mural painted on a wall. 2004</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/03/11/thinking-of-japan-march-11th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;China on the Brink&#8217; by The Asia Society</title>
		<link>http://gallagher-photo.com/blog/2012/03/05/china-on-the-brink-by-the-asia-society/</link>
		<comments>http://gallagher-photo.com/blog/2012/03/05/china-on-the-brink-by-the-asia-society/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:59:24 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pulitzer center on crisis reporting]]></category>
		<category><![CDATA[the asia society]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4067</guid>
		<description><![CDATA[A quick post here to let you know of a new video that has just been released by the Asia Society, focusing on my work over the past few years on China&#8217;s environmental crises. It was put together by Shreeya Sinha, who is an excellent multimedia journalist in her own right, and recorded when I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IyksZcNoDO0" frameborder="0" width="550" height="309"></iframe></p>
<p>A quick post here to let you know of a new video that has just been released by the Asia Society, focusing on my work over the past few years on China&#8217;s environmental crises. It was put together by <a href="http://www.shreeyasinha.com/" target="_blank">Shreeya Sinha</a>, who is an excellent multimedia journalist in her own right, and recorded when I was in New York a few months ago. The video provides a pretty concise view of my work and what I have been trying to do whilst covering these issues in China. Hope you enjoy!</p>
<p>From the <a href="http://asiasociety.org/blog/asia/video-photographer-sean-gallagher-says-china’s-environment-everybody’s-problem" target="_blank">Asia Society Blog</a>&#8230;</p>
<p><strong>Beijing-based videographer and photographer Sean Gallagher has been documenting China’s environmental problems from various perspectives since 2006 — covering everything from wetland disappearance, desertification, air pollution, to endangered species like the giant panda. Often backed by Asia Society&#8217;s Center on U.S.-China Relations and the Pulitzer Center on Crisis Reporting, Gallagher has raised awareness about the global impact of China&#8217;s rapid development.</strong></p>
<p><strong>Gallagher points to China&#8217;s desertification problem, which parallels similar issues in North Africa and Australia, as one example of a topic he&#8217;s covered that resonates worldwide. &#8220;These are issues affecting everybody and it&#8217;s incredibly important that we realize the impact we are having on our ecosystems and bio-diversity.&#8221;</strong></p>
<p><strong>The multimedia profile above encompasses the wide range of Gallagher&#8217;s reporting in photography and video, and offers a personal account of what it&#8217;s like to be a freelance journalist in China.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/03/05/china-on-the-brink-by-the-asia-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mei Yan, CEO of Viacom China, for Serafina Magazine</title>
		<link>http://gallagher-photo.com/blog/2012/03/02/mei-yan-ceo-of-viacom-china-for-serafina-magazine-2/</link>
		<comments>http://gallagher-photo.com/blog/2012/03/02/mei-yan-ceo-of-viacom-china-for-serafina-magazine-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:07:50 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photographing people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[published work]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4049</guid>
		<description><![CDATA[I recently had the opportunity to meet and photograph one of China&#8217;s leading media women, Ms. Mei Yan of Viacom China. On assignment for the Brazilian magazine, Serafina, I met and photographed Mei Yan who runs MTV, amongst other media entities, at her office in central Beijing. I thought I would post a couple of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4052" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/mei-yan-mtv-11.jpg"><img class="size-full wp-image-4052" title="mei-yan-mtv-1" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/mei-yan-mtv-11.jpg" alt="mei-yan-mtv-1" width="550" height="366" /></a><p class="wp-caption-text">Canon 7D - 16-35 L lens - ISO200 -  f6.3 - 1/1250sec</p></div>
<p>I recently had the opportunity to meet and photograph one of China&#8217;s leading media women, Ms. <strong>Mei Yan of Viacom China</strong>. On assignment for the Brazilian magazine, Serafina, I met and photographed Mei Yan who runs MTV, amongst other media entities, at her office in central Beijing. I thought I would post a couple of the images from the afternoon here and give a small insight into the shoot.</p>
<p>The image above is the one that the magazine chose to run last weekend. You can see that this image was shot through a window, with Mei Yan standing on the inside while I stood outside. I was trying to get an interesting shot of her and I noticed that the harsh afternoon sunlight was creating some really interesting reflections. I asked Mei Yan to stand inside, making sure that the sunlight was hitting her face. I then proceeded to photograph her from the outside, making sure that I was getting her face against the black of the building. As the light was quite strong, I was under-exposing my a stop or two, to make sure her face wasn&#8217;t too overexposed.</p>
<div id="attachment_4054" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/mei-yan-mtv-21.jpg"><img class="size-full wp-image-4054" title="mei-yan-mtv-2" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/03/mei-yan-mtv-21.jpg" alt="mei-yan-mtv-2" width="550" height="366" /></a><p class="wp-caption-text">Canon 7D - 16-35 L lens - ISO 200 - f9 - 1/160sec</p></div>
<p>The second shot was a little bit more straightforward however I again tried to use the harsh light and shadows to make the image a little more interesting. I under-exposed the image again to make the shadows very dark, almost black. As I was shooting, Mei Yan and I were talking and joking which meant I was able to get a very natural image of her smiling. I tried to balance to photo and make it a little bit more interesting by waiting for the cleaner to pass by on the left and place the plant on the opposite side. Altogether I was quite satisfied with this image and how we got a little bit of luck to make the portrait unique.</p>
<p>To learn more about Mei Yan, check out the article &#8220;<a href="http://www.thedailybeast.com/articles/2010/03/18/a-censors-daughter-changes-the-system.html">A Censor&#8217;s Daughter Changes the System</a>&#8221; on the Daily Best website.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/03/02/mei-yan-ceo-of-viacom-china-for-serafina-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author of The Fat Years, Chan Koonchung, for the Globe &amp; Mail</title>
		<link>http://gallagher-photo.com/blog/2012/02/28/author-of-the-fat-years-chan-koonchung-for-the-globe-mail/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/28/author-of-the-fat-years-chan-koonchung-for-the-globe-mail/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:59:48 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[published work]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the globe and mail]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=4023</guid>
		<description><![CDATA[Last week I had the opportunity to photograph the Hong Kong author, Chan Koonchung, who has recently sprung to the attention of the international community as a result of the publication of his book, The Fat Years. The Fat Years paints a dystopian picture of China, dissecting the political workings of the country and its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4026" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/chan-koon-chung.jpg"><img class="size-full wp-image-4026" title="chan-koonchung-the-fat-years" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/chan-koon-chung.jpg" alt="chan-koonchung-the-fat-years" width="550" height="648" /></a><p class="wp-caption-text">Chan Koonchung - The Globe &amp; Mail</p></div>
<p>Last week I had the opportunity to photograph the Hong Kong author, Chan Koonchung, who has recently sprung to the attention of the international community as a result of the publication of his book, The Fat Years. The Fat Years paints a dystopian picture of China, dissecting the political workings of the country and its implications on the pysche of modern Chinese.</p>
<p>I&#8217;ve included  a couple of images from the shoot, one of which was used online to accompany the article written by the Globe &amp; Mail&#8217;s East Asia correspodent, Mark Mackinon. Read his article &#8220;<a href="http://www.theglobeandmail.com/news/arts/books/chinese-must-not-forget-the-past-warns-author-of-the-fat-years/article2351681/" target="_blank">Chinese must not forget the past, warns author of the Fat Years</a>&#8220;.</p>
<div id="attachment_4028" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Chan-Koonchung-The-Fat-Years-1.jpg"><img class="size-full wp-image-4028" title="Chan-Koonchung-The-Fat-Years-1" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Chan-Koonchung-The-Fat-Years-1.jpg" alt="Chan-Koonchung-The-Fat-Years" width="550" height="366" /></a><p class="wp-caption-text">Chan Koonchung in a Starbucks in Beijing. 2012</p></div>
<div id="attachment_4029" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Chan-Koonchung-The-Fat-Years-2.jpg"><img class="size-full wp-image-4029" title="Chan-Koonchung-The-Fat-Years-2" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Chan-Koonchung-The-Fat-Years-2.jpg" alt="Chan-Koonchung-The-Fat-Years" width="550" height="364" /></a><p class="wp-caption-text">Chan Koonchung in the Sanlitun district of Beijing. 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/28/author-of-the-fat-years-chan-koonchung-for-the-globe-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Fragile Forests on BURN Magazine</title>
		<link>http://gallagher-photo.com/blog/2012/02/25/chinas-fragile-forests-on-burn-magazine/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/25/chinas-fragile-forests-on-burn-magazine/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:59:22 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[david alan harvey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pulitzer center on crisis reporting]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3987</guid>
		<description><![CDATA[This week, one of the most important grants of the year was announced, the Emerging Photographer Fund from David Alan Harvey and BURN Magazine. This year, $15,000 is being given away to photographers of any discipline, who are seeking funding to continue their long-term photographic work. I was lucky enough to receive the first of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3989" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Burn-Chinas-Fragile-Forests.jpg"><img class="size-full wp-image-3989" title="Burn-Chinas-Fragile-Forests" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/Burn-Chinas-Fragile-Forests.jpg" alt="Burn-Chinas-Fragile-Forests" width="550" height="517" /></a><p class="wp-caption-text">Burn Magazine</p></div>
<p>This week, one of the most important grants of the year was announced, the <strong>Emerging Photographer Fund</strong> from David Alan Harvey and BURN Magazine. This year, $15,000 is being given away to photographers of any discipline, who are seeking funding to continue their long-term photographic work. I was lucky enough to receive the first of these grants back in 2008 and I can assure you that is well worth your time applying. Last year I wrote a post explaining what the grant had done for me, in terms of my professional development, which you can read <a href="http://gallagher-photo.com/blog/2011/01/28/burn-emerging-photographer-grant-2011/" target="_blank">here</a>.</p>
<p>Earlier this week, one of my most recent projects &#8216;China&#8217;s Fragile Forests&#8217; was <a href="http://www.burnmagazine.org/works-in-progress/2012/02/sean-gallagher-chinas-fragile-forests/" target="_blank">published</a> on Burn Magazine. It&#8217;s a perfect venue for the work and I thank David for helping the issue reach more people.</p>
<p>The deadline for the Emerging Photographer Fund is May 15th, 2012. So, start getting that application together. Or, if you have more images to shoot, stop reading this and get out there taking some pictures! Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/25/chinas-fragile-forests-on-burn-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Author Shi Kang, for the Wall Street Journal</title>
		<link>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:50 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[published work]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3999</guid>
		<description><![CDATA[If you happen to look at the Wall Street Journal today, keep an eye out for a few images of mine that are online and in print. I recently had the opportunity to spend the day with Chinese author, Shi Kang, on a shoot for the Wall Street Journal. The story has been published today. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4000" class="wp-caption aligncenter" style="width: 560px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/shi-kang-wall-street-journal.jpg"><img class="size-full wp-image-4000" title="shi-kang-wall-street-journal" src="http://gallagher-photo.com/blog/wp-content/uploads/2012/02/shi-kang-wall-street-journal.jpg" alt="shi-kang-wall-street-journal" width="550" height="550" /></a><p class="wp-caption-text">Shi Kang - Wall Street Journal</p></div>
<p>If you happen to look at the Wall Street Journal today, keep an eye out for a few images of mine that are online and in print. I recently had the opportunity to spend the day with Chinese author, Shi Kang, on a shoot for the Wall Street Journal. The story has been published today. Read it <a href="http://online.wsj.com/article/SB10001424052970203806504577181461401318988.html" target="_blank">here</a>.</p>
<p>Shi Kang is a fascinating character. He writes mostly about the disillusioned lives of young Chinese and is now a household name, due to the success of his novels. I spent the day with him photographing his daily life and chatted with him a lot about his writings and his thoughts about modern China. Watch the video below, by Angela Yeoh, to get a further glimpse into Shi Kang&#8217;s life&#8230;</p>
<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="main" value="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" main="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID=12EE62B9-8CA8-49E9-A1F4-81839A6F7CE1&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/22/chinese-author-shi-kang-for-the-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Alex Webb</title>
		<link>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:59:29 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3905</guid>
		<description><![CDATA[&#8220;I only know how to approach a place by walking. For what does a street photographer do but walk and watch and wait and talk, and then watch and wait some more, trying to remain confident that the unexpected, the unkown, or the secret heart of the known awaits just around the corner.&#8221; - Alex [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I only know how to approach a place by walking. For what does a street photographer do but walk and watch and wait and talk, and then watch and wait some more, trying to remain confident that the unexpected, the unkown, or the secret heart of the known awaits just around the corner.&#8221;</p>
<p>- <a href="http://www.magnumphotos.com/C.aspx?VP=XSpecific_MAG.PhotographerDetail_VPage&amp;l1=0&amp;pid=2K7O3R1V0OB0&amp;nm=Alex%20Webb" target="_blank">Alex Webb</a>, Magnum Photos</p>
<p>*Update &#8211; 24th February* &#8211; Came across this video today released by Magnum and Leica about Alex Webb&#8217;s work in Chicago&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/34711258" frameborder="0" width="500" height="331"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/02/20/quote-of-the-week-alex-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Ansel Adams</title>
		<link>http://gallagher-photo.com/blog/2012/02/13/quote-of-the-week-ansel-adams/</link>
		<comments>http://gallagher-photo.com/blog/2012/02/13/quote-of-the-week-ansel-adams/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:59:57 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[quote of the week]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3953</guid>
		<description><![CDATA[&#8220;There are worlds of experience beyond the world of the aggressive man, beyond history, and beyond science. The moods and qualities of nature and the revelations of great art are equally difficult to define; we can grasp them only in the depths of our perceptive spirit.&#8221; - Ansel Adams Learn more about the life and [...]]]></description>
