<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN GALLAGHER VISUALS blog &#187; you tube</title>
	<atom:link href="http://gallagher-photo.com/blog/tag/you-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallagher-photo.com/blog</link>
	<description>Photography, Video &#38; Multimedia from China and the World, hosted by Photographer and Videographer Sean Gallagher</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China&#8217;s Fragile Forests &#8211; Interview for the Pulitzer Center</title>
		<link>http://gallagher-photo.com/blog/2012/01/12/chinas-fragile-forests-interview-for-the-pulitzer-center/</link>
		<comments>http://gallagher-photo.com/blog/2012/01/12/chinas-fragile-forests-interview-for-the-pulitzer-center/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:25:01 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pulitzer center on crisis reporting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3837</guid>
		<description><![CDATA[For regular readers who have stopped by over the past few weeks, I must apologise for the lack of posts recently. The past couple of months were busier than I expected and blogging kept getting pushed back further and further down my list of things &#8216;to do&#8217;. Needless to say, I am back and will [...]]]></description>
			<content:encoded><![CDATA[<p>For regular readers who have stopped by over the past few weeks, I must apologise for the lack of posts recently. The past couple of months were busier than I expected and blogging kept getting pushed back further and further down my list of things &#8216;to do&#8217;. Needless to say, I am back and will endeavor to post as regularly as possible in the new year. This is a new year&#8217;s resolution at the top of my list!</p>
<p><iframe src="http://www.youtube.com/embed/wR7j-Fexxh8" frameborder="0" width="560" height="315"></iframe></p>
<p>First up is an interview that I did for the Pulitzer Center on Crisis Reporting recently, talking about my project from last summer on &#8216;China&#8217;s Fragile Forests&#8217;, looking at the current threats to China&#8217;s Forests. I hope it gives you some insights into my project and how I approached it. Stay tuned for more updates on this project in the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2012/01/12/chinas-fragile-forests-interview-for-the-pulitzer-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora seen from the International Space Station in Orbit</title>
		<link>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/</link>
		<comments>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:30:06 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3752</guid>
		<description><![CDATA[Is this the most beautiful timelapse ever? Quite possibly. Just watch&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ogtKe7N05F0" frameborder="0" width="560" height="315"></iframe></p>
<p>Is this the most beautiful timelapse ever? Quite possibly. Just watch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/09/30/aurora-seen-from-the-international-space-station-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I will be a hummingbird&#8221; &#8211; Wangari Maathai</title>
		<link>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/</link>
		<comments>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:59:31 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3755</guid>
		<description><![CDATA[It was a very sad day for the environmental movement yesterday, learning that Wangari Maathai had passed after losing her battle with cancer at the age of 71. This inspiring lady who was a Nobel Laureate and founder of the Green Belt Movement, was one of the leading world figures in raising awareness about environmental [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IGMW6YWjMxw" frameborder="0" width="560" height="315"></iframe></p>
<p>It was a very sad day for the environmental movement yesterday, learning that Wangari Maathai had passed after losing her battle with cancer at the age of 71. This inspiring lady who was a Nobel Laureate and founder of the <a href="http://www.greenbeltmovement.org" target="_blank">Green Belt Movement</a>, was one of the leading world figures in raising awareness about environmental issues.</p>
<p>The above video is a perfect message for all of us who try to figure out what we can do, as individuals, to contribute to protecting our planet. Please spread the word&#8230;</p>
<p>Thanks to <a href="http://www.egcphotography.net/" target="_blank">Elizabeth Conley</a> for posting this link on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/09/27/i-will-be-a-hummingbird-wangari-maathai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Environmental Film Festival</title>
		<link>http://gallagher-photo.com/blog/2011/05/05/washington-dc-environmental-film-festival/</link>
		<comments>http://gallagher-photo.com/blog/2011/05/05/washington-dc-environmental-film-festival/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:56:53 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Pulitzer Center]]></category>
		<category><![CDATA[the environment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china's wetlands]]></category>
		<category><![CDATA[pulitzer center on crisis reporting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3345</guid>
		<description><![CDATA[March 15-27 saw the holding of the Washington DC Environmental Film Festival in America&#8217;s capital. It was a showcase of short films made about environmental issues around the world and I was lucky enough to have been invited to show some of my recent work from China, as part of the presentation given by the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/YRWnf2JgzqA" frameborder="0" allowfullscreen></iframe></p>
<p>March 15-27 saw the holding of the Washington DC Environmental Film Festival in America&#8217;s capital. It was a showcase of short films made about environmental issues around the world and I was lucky enough to have been invited to show some of my recent work from China, as part of the presentation given by the Pulitzer Center on Crisis Reporting.</p>
<p>Even though I wasn&#8217;t there myself, this was a wonderful opportunity to spread the message about my work on wetlands issues in China and bring this issue to a new audience. The above video is from the beginning of the Pulitzer Center&#8217;s presentation, given by Jon Sawyer, the Pulitzer Center&#8217;s Director. I&#8217;m proud and flattered that they led their presentation with my recent piece on the plight of Dongting Lake, in central China. You can watch the piece by watching the video above.</p>
<p>For more information about the film festival, here is their Missions Statement and outline from their <a href="http://www.dcenvironmentalfilmfest.org/" target="_blank">website</a>:</p>
<p>Mission Statement</p>
<p>The Environmental Film Festival in the Nation’s Capital seeks to further the public’s understanding of environmental issues – and solutions – through the power of film and thought-provoking discussions with environmental experts and filmmakers. The Festival is a platform that fosters environmental awareness and action.</p>
<p>Founded in 1993, the Environmental Film Festival in the Nation’s Capital has become one of the world’s largest and most influential showcases of environmental film and a major collaborative cultural event in Washington, D.C.  Each March the Festival presents a diverse selection of high quality environmental films, including many Washington, D.C., U.S. and world premieres. Documentaries, features, animations and shorts are shown, as well as archival, experimental and children’s films at venues throughout the city.  Films are screened at partnering museums, embassies, libraries, universities and local theaters and are attended by large audiences. Selected to provide fresh perspectives on global environmental issues, most Festival films are accompanied by discussions with filmmakers, environmental experts and special guests, including national decision makers and thought leaders, and are free to the public. The Festival’s Web site serves as a global resource for environmental film throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/05/05/washington-dc-environmental-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrepo &amp; Sleeping Soldiers</title>
		<link>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/</link>
		<comments>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:24:10 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[MultiMedia 多媒体]]></category>
		<category><![CDATA[photographing people]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3334</guid>
		<description><![CDATA[I&#8217;ve been debating with myself over the past week whether or not to write a post on the subject of the loss of Tim Hetherington and Chris Hondros. I did not known these men personally. I coincidentally know many of their friends very well but I had never been lucky enough to meet them myself. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been debating with myself over the past week whether or not to write a post on the subject of the loss of Tim Hetherington and Chris Hondros. I did not known these men personally. I coincidentally know many of their friends very well but I had never been lucky enough to meet them myself. I knew of Tim due to his reputation within photojournalism but I am afriad I was not familiar with the work of Chris Hondros before the tragic events in Libya on 20th April. I was deeply saddened in knowing the world of photojournalism had lost these two men. Having seen many of the heartfelt dedications coming out to these men from close friends and colleagues, I felt it was inappropriate for me to comment since I did not know them.</p>
<p>I felt I needed to write this post today however, as last night I finally had the opportunity to watch two pieces of work by Tim Hetherington that I felt compelled to share here. The first, is the movie Restrepo, made by Hetherington and his co-director, Sebastian Junger. Set in the Korengal Valley in Afghanistan, the movie focuses on the lives of one platoon whom the filmamkers followed for a year, documenting their engagements and experiences dealing with war. To say it&#8217;s a powerful film is an complete understatement. It&#8217;s one of the most powerful movies about war I have ever seen.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/-DjqR6OucBc" frameborder="0" allowfullscreen></iframe></p>
<p>The second piece of work that I felt compelled to share was &#8216;Sleeping Soldiers&#8217;, a conceptual piece by Hetherington focusing on images he has taken, literally of sleeping soldiers, overlayed with video footage of combat situations in Afghanistan. The resulting piece of work is what I believe is a pardigm-shift in storytelling from a photojournalism perspective. It&#8217;s hard not to be engaged and at the same time disturbed when watching this short piece. I felt like I was being thrust into the traumatic and turbulent dreams that men who suffer war must endure. I have never seen work like this before presented in such a way.</p>
<p><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/271557391" bgcolor="#FFFFFF" flashvars="videoId=914117387001&amp;playerId=271557391&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>So, as a small dedication to these men I can only offer links to their work and spread the messages that they were trying to communicate to the world. This is what we as photographers and storytellers all try to do. Spread the word. Tell untold stories. Illuminate darker places. Work for some kind of change for the good. These two men were at the forefront of our industry trying to do that.</p>
<p><a href="http://www.chrishondros.com/" target="_blank">Link</a> to Chris Hondros&#8217;s Website | Parting Glance: Colleagues and Friends Remember Chris Hondros &#8211; <a href="http://lens.blogs.nytimes.com/2011/04/20/parting-glance-chris-hondros/" target="_blank">New York Times</a></p>
<p>For a complete list of links to dedications and tributes to Hetherington, Hondros and their work, please visit <a href="http://photojournalismlinks.com/2011/04/21/in-memoriam-tim-hetherington-1970-2011-chris-hondros-1970-2011/" target="_blank">Photojournalism Links</a> and <a href="http://www.dvafoto.com/2011/04/remembrances-memorials-and-thoughts-on-the-deaths-of-tim-hetherington-and-chris-hondros/" target="_blank">DVA Foto</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/05/02/restrepo-sleeping-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Steber &#8211; Portrait of an Artist</title>
		<link>http://gallagher-photo.com/blog/2011/03/28/maggie-steber-portrait-of-an-artist/</link>
		<comments>http://gallagher-photo.com/blog/2011/03/28/maggie-steber-portrait-of-an-artist/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:26:30 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3221</guid>
		<description><![CDATA[This is a really nice little video/slideshow if you are looking for a little inspiration today and insight into the mind of one of the world&#8217;s leading photographers, Maggie Steber. I first became aware of Maggie and her work when I was lucky enough to listen to a presentation of hers, when I attended Look3 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/wtbp4bJTrvw" frameborder="0" allowfullscreen></iframe></p>
<p>This is a really nice little video/slideshow if you are looking for a little inspiration today and insight into the mind of one of the world&#8217;s leading photographers, Maggie Steber. I first became aware of Maggie and her work when I was lucky enough to listen to a presentation of hers, when I attended <a href="http://look3.org/" target="_blank">Look3</a> in 2008. It was a really interesting talk and I wanted to take this opportuntiy to share this video here and share some of her insights into photography.</p>
<p>Thanks to the ever thought-provoking <a href="http://duckrabbit.info/blog/" target="_blank">Duckrabbit</a> for posting this over on their blog earlier this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/03/28/maggie-steber-portrait-of-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour: In One Minute</title>
		<link>http://gallagher-photo.com/blog/2011/03/26/earth-hour-in-one-minute/</link>
		<comments>http://gallagher-photo.com/blog/2011/03/26/earth-hour-in-one-minute/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:35:00 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3215</guid>
		<description><![CDATA[Saturday 26th March 2011 marks this year&#8217;s &#8216;Earth Hour&#8217;, a global event aimed at raising awareness across borders about the effect we have on our climate and inspire action to manage humanities impact on climate change. According to Earth Hour&#8217;s website: &#8220;On Saturday 27 March, Earth Hour 2010 became the biggest Earth Hour ever. A [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/sKS4nUsQMxc" frameborder="0" allowfullscreen></iframe></p>
<p>Saturday 26th March 2011 marks this year&#8217;s &#8216;Earth Hour&#8217;, a global event aimed at raising awareness across borders about the effect we have on our climate and inspire action to manage humanities impact on climate change.</p>
<p>According to Earth Hour&#8217;s <a href="http://www.earthhour.org" target="_blank">website</a>: &#8220;On Saturday 27 March, Earth Hour 2010 became the biggest Earth Hour ever. A record 128 countries and territories joined the global display of climate action. Iconic buildings and landmarks from Asia Pacific to Europe and Africa to the Americas switched off. People across the world from all walks of life turned off their lights and came together in celebration and contemplation of the one thing we all have in common – our planet.&#8221;</p>
<p>China has embraced Earth Hour with gusto with advertisements popping up everywhere in Beijing recently promoting the cause. Last year I headed out the the Bird&#8217;s Nest, Beijing&#8217;s centerpiece for the 2008 Olympic Games, to capture Earth Hour using timelapse video. The resulting piece shows the crowds who were there to witness the turning off of the lights at this magnificent stadium. In real-time, the change wasn&#8217;t quite so dramatic but speeded up to one minute, makes for more interesting viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/03/26/earth-hour-in-one-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live the Language&#8230;Beijing</title>
		<link>http://gallagher-photo.com/blog/2011/03/03/live-the-language-beijing/</link>
		<comments>http://gallagher-photo.com/blog/2011/03/03/live-the-language-beijing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:41:43 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=2986</guid>
		<description><![CDATA[Quick post today. As Beijing is my Chinese adopted hometown, I couldn&#8217;t resist posting this video when I came across it. &#8216;Live the Language&#8217; seems to be a new series of advertisements for English First, a language training school. I like the feel to these videos and suspect that they have been shot on a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Nr3gdVkkWzc" frameborder="0" allowfullscreen></iframe></p>
<p>Quick post today. As Beijing is my Chinese adopted hometown, I couldn&#8217;t resist posting this video when I came across it.</p>
<p>&#8216;Live the Language&#8217; seems to be a new series of advertisements for English First, a language training school. I like the feel to these videos and suspect that they have been shot on a DSLR. Many shots throughout the video have that very shallow depth-of-field feel to them that typifies video shot with a DSLR.</p>
<p>Watching this video is also a test of your Chinese knowledge! How many characters can you recognize?</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/03/03/live-the-language-beijing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Galaxy Far Far Away&#8230;</title>
		<link>http://gallagher-photo.com/blog/2011/02/28/a-galaxy-far-far-away/</link>
		<comments>http://gallagher-photo.com/blog/2011/02/28/a-galaxy-far-far-away/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:18:11 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=2997</guid>
		<description><![CDATA[I thought I&#8217;d start the week with something spectacular. I wish I could claim that this is my picture, but alas, it belongs to NASA shot with the famous Hubble telescope. What you are seeing is NGC 2841, a spiral galaxy that is located some 45 million light years away. I&#8217;m captivated by astrophotography sometimes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2998" class="wp-caption aligncenter" style="width: 532px"><a href="http://gallagher-photo.com/blog/wp-content/uploads/2011/02/galaxy.jpg"><img class="size-full wp-image-2998  " title="NGC 2841" src="http://gallagher-photo.com/blog/wp-content/uploads/2011/02/galaxy.jpg" alt="" width="522" height="409" /></a><p class="wp-caption-text">NGC 2841 Galaxy - NASA - http://www.spacetelescope.org/</p></div>
<p>I thought I&#8217;d start the week with something spectacular. I wish I could claim that this is my picture, but alas, it belongs to NASA shot with the famous Hubble telescope. What you are seeing is NGC 2841, a spiral galaxy that is located some 45 million light years away. I&#8217;m captivated by astrophotography sometimes and like to peruse astronomy blogs and dip into the Hubble-archives to peruse some of the amazing images out there. This one caught my eye and I thought it would be a great image to start the week with.</p>
<p>As an added extra, I thought I&#8217;d throw in a little Carl Sagan for futher inspiration too. Have a great week.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/p86BPM1GV8M"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/p86BPM1GV8M" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/02/28/a-galaxy-far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Launch Witnessed from Commercial Airliner</title>
		<link>http://gallagher-photo.com/blog/2011/02/26/shuttle-launch-witnessed-from-commercial-airliner/</link>
		<comments>http://gallagher-photo.com/blog/2011/02/26/shuttle-launch-witnessed-from-commercial-airliner/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:52:26 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://gallagher-photo.com/blog/?p=3052</guid>
		<description><![CDATA[Continuing along the aerial viewpoint theme from yesterday, I thought this video was a fitting follow-up to the somewhat depressing image of pollution hanging over Beijing, taken from one of NASA&#8217;s satellites. It also connects nicely in the NASA theme, as this video is of Thursday&#8217;s Discovery Shuttle Launch. This is not just any video [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/GE_USPTmYXM"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/GE_USPTmYXM" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Continuing along the aerial viewpoint theme from yesterday, I thought this video was a fitting follow-up to the somewhat depressing image of pollution hanging over Beijing, taken from one of NASA&#8217;s satellites. It also connects nicely in the NASA theme, as this video is of Thursday&#8217;s Discovery Shuttle Launch. This is not just any video of a launch but one taken from the window of a passing commercial airliner!</p>
<p>Now the video isn&#8217;t the most amazing quality in the world but the quick-thinking passenger who shot it, pulled out their video camera just in time to get a very unique viewpoint indeed.</p>
<p>I am fascinated by astronomy, so am thrilled to see this new vantage point. Shame it will be Dicovery&#8217;s last launch. It also seems to mark the beginning of the end for the US space shuttle program. What will the future hold for manned missions from the US? I have a feeling China will have something to say on this matter soon. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallagher-photo.com/blog/2011/02/26/shuttle-launch-witnessed-from-commercial-airliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

